AI-first code editor vs the most popular AI coding assistant. We compare features, pricing, code quality, and developer experience.
| Feature | ||
|---|---|---|
| Type | AI Code Editor (VS Code fork) | IDE Extension |
| Free Tier | 2,000 completions/mo | Free plan (2,000 completions) |
| Pro Price | $20/mo | $10/mo |
| Multi-file Editing | Native Composer + Agent | Copilot Workspace (preview) |
| Inline Chat | Cmd+K inline editing | Inline chat with /commands |
| Codebase Context | Full repo indexing | @workspace context |
| Agent Mode | Full agent with terminal access | Copilot agent (preview) |
| Model Options | GPT-4o, Claude, Gemini, custom | GPT-4o, Claude, Gemini |
| IDE Support | Cursor only (VS Code fork) | VS Code, JetBrains, Neovim, Xcode |
| Privacy Mode | Available (code not stored) | Business plan required |
| GitHub Integration | Basic Git support | Deep GitHub integration |
| Extension Ecosystem | VS Code extensions | Native to each IDE |
| Tab Completion | Multi-line predictive edits | Single + multi-line suggestions |
| Background Agents | Beta (parallel tasks) | Not available |
This link may be an affiliate link
This link may be an affiliate link